Search website
Layout & Capacities
| Ord. No. | Meeting Room | Area(m2) | Layout & Capacities | ||||||
| Theatre | Classroom | Boardroom | Cabaret | Banquet | U shape | Cocktail | |||
| 1. | Platinum | 293 | 350 | 160 | 70 | 128 | 170 | 70 | 250 |
| 1.1. | α | 82 | 100 | 40 | 40 | 40 | 50 | 20 | 75 |
| 1.2. | β | 129 | 150 | 80 | 50 | 48 | 70 | 40 | 100 |
| 1.3. | γ | 82 | 100 | 40 | 40 | 40 | 50 | 20 | 75 |
| 2. | Iridium | 530 | - | - | - | - | 220 | - | 300 |
| 3. | Colorado | 83.1 | 90 | 50 | 35 | 40 | 60 | 30 | 80 |
| 4. | Arizona | 83.1 | 90 | 50 | 35 | 40 | 60 | 30 | 80 |
| 5. | Diamond | 48 | 40 | 25 | 20 | 24 | 24 | 24 | 30 |
| 6. | Florida | 50 | 50 | 30 | 24 | 30 | 36 | 20 | 50 |
| 7. | Kansas | 34 | 20 | 15 | 13 | 12 | 12 | 12 | 20 |
| 8. | Oregon | 38.7 | 30 | 18 | 16 | 12 | 24 | 16 | 20 |
| 9. | Nevada | 36,5 | 30 | 16 | 16 | 12 | 24 | 16 | 20 |
English 





